Carbide Reamers | |||||
Product Code | FLUTE | FLUTE DIAMETER(mm) | FLUTE LENGTH(mm) | OVERALL LENGTH(mm) | SHANK DIAMETER(mm) |
BFL-PMR-03010 | 4 | 1 | 6 | 38 | 3 |
BFL-PMR-03015 | 4 | 1.5 | 8 | 40 | 3 |
BFL-PMR-03020 | 4 | 2 | 11 | 49 | 3 |
BFL-PMR-03025 | 4 | 2.5 | 14 | 57 | 3 |
BFL-PMR-03030 | 4 | 3 | 15 | 61 | 3 |
BFL-PMR-04035 | 4 | 3.5 | 18 | 70 | 4 |
BFL-PMR-04040 | 4 | 4 | 19 | 75 | 4 |
BFL-PMR-06045 | 6 | 4.5 | 21 | 80 | 6 |
BFL-PMR-06050 | 6 | 5 | 23 | 86 | 6 |
BFL-PMR-06055 | 6 | 5.5 | 26 | 93 | 6 |
BFL-PMR-06060 | 6 | 6 | 26 | 93 | 6 |
BFL-PMR-08065 | 6 | 6.5 | 28 | 101 | 8 |
BFL-PMR-08070 | 6 | 7 | 31 | 109 | 8 |
BFL-PMR-08075 | 6 | 7.5 | 31 | 109 | 8 |
BFL-PMR-08080 | 6 | 8 | 33 | 117 | 8 |
BFL-PMR-10085 | 6 | 8.5 | 33 | 117 | 10 |
BFL-PMR-10090 | 6 | 9 | 36 | 125 | 10 |
BFL-PMR-10095 | 6 | 9.5 | 36 | 125 | 10 |
BFL-PMR-10100 | 6 | 10 | 38 | 133 | 10 |
BFL-PMR-12105 | 6 | 10.5 | 38 | 133 | 12 |
BFL-PMR-12110 | 6 | 11 | 41 | 142 | 12 |
BFL-PMR-12115 | 6 | 11.5 | 41 | 142 | 12 |
BFL-PMR-12120 | 6 | 12 | 44 | 151 | 12 |
BFL-PMR-14125 | 6 | 12.5 | 44 | 151 | 14 |
BFL-PMR-14130 | 6 | 13 | 44 | 151 | 14 |
BFL-PMR-14140 | 6 | 14 | 44 | 151 | 14 |
BFL-PMR-16150 | 6 | 15 | 44 | 151 | 16 |
BFL-PMR-16160 | 6 | 16 | 44 | 151 | 16 |
BFL-PMR-18170 | 6 | 17 | 44 | 151 | 18 |
BFL-PMR-18180 | 6 | 18 | 44 | 151 | 18 |
BFL-PMR-20190 | 6 | 19 | 44 | 151 | 20 |
BFL-PMR-20200 | 6 | 20 | 44 | 151 | 20 |
Description | |||||
1.suitable for mould steel,cast iron,aluminum alloy,copper and alloy steel processing. 2.mainly used in the precision-processing of the holes of engines and precision parts. |