Thread Milling Cutting | |||||||
Product Code | THREAD | FLUTE | PITCH (mm) | FLUTE DIAMETER (mm) | FLUTE LENGTH(mm) | OVERALL LENGTH(mm) | SHANK DIAMETER(mm) |
BFL-PNGT070 | M4 | 3 | 0.70 | 3.1 | 7.4 | 58 | 6 |
BFL-PNGT050 | - | 3 | 0.50 | 3.8 | 10.3 | 58 | 6 |
BFL-PNGT075-1 | - | 3 | 0.75 | 4.5 | 10.1 | 58 | 6 |
BFL-PNGT080 | M5 | 3 | 0.80 | 3.8 | 9.2 | 58 | 6 |
BFL-PNGT75-2 | - | 4 | 0.75 | 10 | 24.4 | 73 | 10 |
BFL-PNGT100-1 | - | 3 | 1.00 | 6.0 | 12.5 | 58 | 6 |
BFL-PNGT100-2 | M6 | 3 | 1.00 | 4.6 | 10.5 | 58 | 6 |
BFL-PNGT100-3 | - | 4 | 1.00 | 8 | 16.5 | 64 | 8 |
BFL-PNGT100-4 | M6 | 3 | 1.00 | 4.6 | 14.5 | 58 | 6 |
BFL-PNGT100-5 | - | 4 | 1.00 | 10 | 14.4 | 58 | 10 |
BFL-PNGT150-1 | - | 4 | 1.50 | 10 | 21.8 | 73 | 10 |
BFL-PNGT125-1 | M8 | 3 | 1.25 | 6.0 | 14.4 | 58 | 6 |
BFL-PNGT150-2 | - | 6 | 1.50 | 16.0 | 33.8 | 105 | 16 |
BFL-PNGT125-2 | M8 | 3 | 1.25 | 6 | 19.4 | 58 | 6 |
BFL-PNGT200-1 | - | 6 | 2.00 | 20.0 | 41 | 105 | 20 |
BFL-PNGT150-3 | M10 | 3 | 1.50 | 7.8 | 17 | 64 | 8 |
BFL-PNGT150-4 | M10 | 3 | 1.50 | 7.8 | 24.8 | 64 | 8 |
BFL-PNGT175-1 | M12 | 3 | 1.75 | 9.0 | 20.1 | 73 | 10 |
BFL-PNGT175-2 | M12 | 3 | 1.75 | 9.0 | 28.9 | 73 | 10 |
BFL-PNGT200-2 | M14 | 3 | 2.00 | 10.0 | 27 | 73 | 10 |
BFL-PNGT200-3 | M16 | 4 | 2.00 | 11.8 | 27 | 84 | 12 |
BFL-PNGT200-4 | M16 | 4 | 2.00 | 11.8 | 39 | 105 | 12 |
BFL-PNGT150-5 | - | 4 | 1.50 | 12.0 | 26.3 | 84 | 12 |
BFL-PNGT250-1 | M20 | 5 | 2.50 | 15.0 | 33.8 | 105 | 16 |
BFL-PNGT250-2 | M20 | 5 | 2.50 | 15.0 | 48.8 | 105 | 16 |
BFL-PNGT300-1 | M24 | 4 | 3.00 | 18.0 | 40.5 | 105 | 20 |
BFL-PNGT300-2 | M24 | 4 | 3.00 | 18.0 | 58.5 | 120 | 20 |
BFL-PNGT300-3 | M27 | 4 | 3.00 | 20.0 | 43.5 | 105 | 20 |
Description | |||||||
1,suitable for aluminum alloy,magnesium alloy,copper alloy,a large number of high precision machining,plastic deformation without chip,can make stable continuous processing |